Past Data
Language switcher
日本語
English
2025
Update : October 29, 2025
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | - | |||
| Presentation Material | - | |||
| Supplementary | - | |||
| Management Plan | - | - | - | - |
| Business Reports | - | - | - | - |
| Consolidated Financial Statements | - | - | - | - |
2024
Update : July 25, 2025
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Supplementary | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | - | |
| Integrated Report | - | - | - | |
| Consolidated Financial Statements | - | - | - | |
| Business Briefing | - | - | - |
2023
Update : July 26, 2024
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Supplementary | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | - | |
| Corporate Strategy Conference | - | - | - | |
| Integrated Report | - | - | - | |
| Consolidated Financial Statements | - | - | - |
2022
Update : September 25, 2023
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Supplementary | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | - | |
| Integrated Report | - | - | - | |
| Consolidated Financial Statements | - | - | - |
2021
Update : July 8, 2022
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Supplementary | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | - | |
| Integrated Report | - | - | - |
2020
Update : July 27, 2021
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Supplementary | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | - | |
| Integrated Report | - | - | - |
2019
Update : September 30, 2020
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Supplementary | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | ||
| Integrated Report | - | - | - |
2018
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Supplementary | ||||
| Business Reports | - | - | ||
| Annual Report | - | - | - |
2017
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | ||
| Annual Report | - | - | - |
2016
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | ||
| Annual Report | - | - | - |
2015
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Business Reports | - | - | - | |
| Annual Report | - | - | - |
2014
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |
2013
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |
2012
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |
2011
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |
2010
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |
2009
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |
2008
| 1Q | 2Q | 3Q | FY | |
|---|---|---|---|---|
| Financial Results | ||||
| Presentation Material | ||||
| Management Plan | - | - | - | |
| Annual Report | - | - | - |