Corporate OutlineCanon Marketing Japan Inc.
Language switcher
日本語
English
Corporate Outline
| Company Name | Canon Marketing Japan Inc. |
|---|---|
| Founded | February, 1968 |
| Capital stock | 73,303 million yen |
| Net Sales | Consolidated:679,799 million yen(FY2025) Non-consolidated:449,237 million yen(FY2025) |
| Number of Employees | Consolidated:18,425(As of Dec. 31, 2025) Non-consolidated:4,563(As of Dec. 31, 2025) |
| Headquarters | CANON S TOWER 16-6, Konan 2-chome, Minato-ku, Tokyo 108-8011, Japan |
| Stock Listing | Tokyo Stock Exchange, Prime Market |
| Stock Code | 8060 |
| Consolidated subsidiaries | 16(As of Dec 31,2025) |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net sales | 552,085 | 588,132 | 609,473 | 653,919 | 679,799 |
| Operating income | 39,699 | 49,947 | 52,495 | 53,123 | 58,188 |
| Ordinary income | 41,096 | 50,991 | 53,585 | 54,393 | 59,839 |

by business segment

-
*
Other, presented in the bottom right of the pie chart, includes mainly the elimination of intersegment transactions, the shared service business and the corporate expenses that do not belong to any segment.
-
*
Total figures for the consolidated net sales of each business are different from the total amount shown in the center of a pie chart because the monetary amount for "Other" in the segment information is not included. The composition ratio of consolidated net sales by each business segment is calculated based on a simple total amount.