Segment Information (Fiscal Year)
Language switcher
日本語
English
Millions of yen
2020 After reclassification |
2021 | 2022 | 2023 (*Before Reclassification) |
2023 (*After Reclassification) |
2024 | ||
---|---|---|---|---|---|---|---|
Consumers | Net sales | 124,739 | 129,471 | 136,612 | 134,713 | 138,918 | 144,588 |
Operating income | 12,287 | 13,572 | 13,940 | 13,355 | 14,101 | 13,597 | |
% of sales | 9.9% | 10.5% | 10.2% | 9.9% | 10.2% | 9.4% | |
Enterprise | Net sales | 184,583 | 190,594 | 202,730 | 220,326 | 220,326 | 239,731 |
Operating income | 9,429 | 13,856 | 17,072 | 19,650 | 19,650 | 20,129 | |
% of sales | 5.1% | 7.3% | 8.4% | 8.9% | 8.9% | 8.4% | |
Area | Net sales | 223,662 | 220,826 | 226,560 | 233,913 | 229,707 | 231,277 |
Operating income | 8,984 | 12,045 | 15,563 | 18,249 | 17,502 | 18,052 | |
% of sales | 4.0% | 5.5% | 6.9% | 7.8% | 7.6% | 7.8% | |
Professional | Net sales | 30,708 | 31,536 | 41,670 | 40,202 | 40,202 | 44,829 |
Operating income | 1,902 | 2,488 | 5,240 | 3,612 | 3,612 | 4,516 | |
% of sales | 6.2% | 7.9% | 12.6% | 9.0% | 9.0% | 10.1% | |
Other | Net sales | (18,633) | (20,343) | (19,443) | (19,683) | (19,683) | (6,507) |
Operating income | (1,286) | (2,263) | (1,869) | (2,372) | (2,372) | (3,171) | |
Total | Net sales | 545,060 | 552,085 | 588,132 | 609,473 | 609,473 | 653,919 |
Operating income | 31,317 | 39,699 | 49,947 | 52,495 | 52,495 | 53,123 | |
% of sales | 5.7% | 7.2% | 8.5% | 8.6% | 8.6% | 8.1% |
-
*
Part of the organization that conducted direct sales to medium-sized/second-tier companies in the Area segment was transferred to the Enterprise segment in 2021. Accordingly, results for 2020 have been reclassified between the segments.
-
*
One of the organizations of sales channels in the Area segment was transferred to the Consumers segment from FY2024.
As a result, the FY 2023 financial results have been reclassified between the two segments.
Please click here to download the data.