Skip to main content

Segment Information (Fiscal Year)

Language switcher

日本語 English

Millions of yen

2021 2022 2023
(*Before
Reclassification)
2023
(*After
Reclassification)
2024
(*Before
Reclassification)
2024
(*After
Reclassification)
2025
Consumers Net sales 129,471 136,612 134,713 138,918 144,588 144,588 144,796
Operating income 13,572 13,940 13,355 14,101 13,597 13,769 13,021
% of sales 10.5% 10.2% 9.9% 10.2% 9.4% 9.5% 9.0%
Enterprise Net sales 190,594 202,730 220,326 220,326 239,731 249,911 265,759
Operating income 13,856 17,072 19,650 19,650 20,129 19,396 21,086
% of sales 7.3% 8.4% 8.9% 8.9% 8.4% 7.8% 7.9%
Area Net sales 220,826 226,560 233,913 229,707 231,277 231,277 240,251
Operating income 12,045 15,563 18,249 17,502 18,052 18,325 22,324
% of sales 5.5% 6.9% 7.8% 7.6% 7.8% 7.9% 9.3%
Professional Net sales 31,536 41,670 40,202 40,202 44,829 44,829 48,826
Operating income 2,488 5,240 3,612 3,612 4,516 4,550 5,545
% of sales 7.9% 12.6% 9.0% 9.0% 10.1% 10.1% 11.4%
Other Net sales (20,343) (19,443) (19,683) (19,683) (6,507) (16,688) (19,835)
Operating income (2,263) (1,869) (2,372) (2,372) (3,171) (2,919) (3,791)
Total Net sales 552,085 588,132 609,473 609,473 653,919 653,919 679,799
Operating income 39,699 49,947 52,495 52,495 53,123 53,123 58,188
% of sales 7.2% 8.5% 8.6% 8.6% 8.1% 8.1% 8.6%
  • *
    Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.
  • *
    Part of the organization that conducted direct sales to medium-sized/second-tier companies in the Area segment was transferred to the Enterprise segment in 2021. Accordingly, results for 2020 have been reclassified between the segments.
  • *
    One of the organizations of sales channels in the Area segment was transferred to the Consumers segment from FY2024. As a result, the FY 2023 financial results have been reclassified between the two segments.
  • *
    Starting from FY2025, Primagest, Inc., which was previously included in Other, have been transferred to the Enterprise segment and the segment information for FY2024 has been recalculated accordingly.
  • *
    Starting from FY2025, some of the system development and operation organizations in the Enterprise segment have been transferred to Other and the segment information for FY2024 has been recalculated accordingly.

Please click here to download the data.