Financial Indicators
Language switcher
日本語
English
Financial Indicators
2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|
Total number of common stock issued | Shares | 131,079,972 | 131,079,972 | 131,079,972 | 131,079,972 | 111,079,972 |
EPS | Yen | 169.65 | 226.88 | 274.16 | 281.41 | 319.79 |
Stock price at end of fiscal year | Yen | 2,354 | 2,291 | 2,989 | 4,276 | 5,170 |
PER | Times | 13.88 | 10.10 | 10.90 | 15.19 | 16.17 |
BPS | Yen | 2,664.20 | 2,883.74 | 3,081.07 | 3,352.30 | 3,514.60 |
PBR | Times | 0.88 | 0.79 | 0.97 | 1.28 | 1.47 |
ROE | % | 6.6 | 8.2 | 9.2 | 8.7 | 9.6 |
ROA | % | 4.4 | 5.7 | 6.6 | 6.6 | 7.3 |
Equity ratio | % | 68.2 | 71.0 | 73.5 | 78.0 | 73.0 |

-
*
The information above is based on the summary report of consolidated financial results for each fiscal year.
-
*
Total number of common stock issued includes treasury stock.
-
*
EPS, BPS, ROE, ROA and equity ratio have been calculated on a consolidated basis.
Number of Employees (Consolidated)
unit:person
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Number of employees | 16,544 | 16,220 | 15,973 | 16,089 | 18,395 |
-
*
The number of employees includes senior management and all staff directly employed by the Company.
Please click here to download the data.