Balance Sheets
Language switcher
日本語
English
Millions of yen
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | ||||
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current assets | ||||||||
| Cash and deposits | 67,528 | 84,132 | 88,190 | 109,226 | 159,573 | |||
| Notes and accounts receivable-trade | 107,367 | - | - | - | - | |||
| Notes, accounts receivable-trade and contract assets | - | 110,431 | 111,649 | 119,016 | 126,624 | |||
| Certificates of deposit due within three months | 500 | 500 | 1,500 | 1,500 | 500 | |||
| Merchandise and service parts | 34,578 | 37,897 | 39,149 | 41,423 | 39,681 | |||
| Work in process | 145 | 99 | 196 | 444 | 217 | |||
| Supplies | 511 | 523 | 479 | 459 | 463 | |||
| Short-term loans receivable | 180,004 | 180,012 | 170,005 | 50,010 | - | |||
| Other current assets | 5,469 | 6,153 | 7,482 | 10,132 | 12,641 | |||
| Allowance for doubtful receivables | (24) | (43) | (42) | (28) | (55) | |||
| Total current assets | 396,082 | 419,708 | 418,611 | 332,185 | 339,646 | |||
| Non-current assets | ||||||||
| Property, plant and equipment | ||||||||
| Buildings and structures, net | 45,916 | 48,384 | 47,714 | 45,801 | 43,549 | |||
| Machinery and vehicles, net | 77 | 68 | 60 | 58 | 51 | |||
| Furniture and fixtures, net | 2,760 | 2,670 | 3,029 | 4,411 | 4,429 | |||
| Rental assets, net | 5,639 | 4,890 | 5,585 | 6,980 | 7,365 | |||
| Land | 28,359 | 28,359 | 28,359 | 28,359 | 28,154 | |||
| Leased assets, net | 7 | 5 | 3 | 1 | 1 | |||
| Construction in progress | 2,392 | 897 | 271 | 2,488 | 3,246 | |||
| Total property, plant and equipment | 85,154 | 85,276 | 85,024 | 88,101 | 86,797 | |||
| Intangible assets | ||||||||
| Software | 6,226 | 5,364 | 5,600 | 7,709 | 14,087 | |||
| Goodwill | - | 327 | 4,868 | 22,637 | 20,774 | |||
| Customer-related intangible assets | - | - | 3,408 | 18,384 | 16,799 | |||
| Facility utilization rights | 303 | 302 | 302 | 300 | 299 | |||
| Other intangible assets | 0 | 0 | 1 | 1 | 0 | |||
| Total intangible assets | 6,530 | 5,995 | 14,181 | 49,033 | 51,961 | |||
| Investments and other assets | ||||||||
| Investments in securities | 17,353 | 13,312 | 16,314 | 17,771 | 21,971 | |||
| Long-term loans receivable | 35 | 15 | 10 | - | - | |||
| Prepaid pension and severance costs | 421 | 392 | 10,987 | 29,842 | 55,930 | |||
| Deferred tax assets | 14,974 | 12,904 | 5,916 | 478 | 302 | |||
| Lease deposits | 2,961 | 2,767 | 2,559 | 3,003 | 2,730 | |||
| Other investments and other assets | 2,999 | 3,555 | 3,962 | 4,374 | 5,363 | |||
| Allowance for doubtful receivables | (95) | (187) | (201) | (199) | (276) | |||
| Total investments and other assets | 38,651 | 32,760 | 39,548 | 55,271 | 86,021 | |||
| Total non-current assets | 130,336 | 124,032 | 138,755 | 192,406 | 224,780 | |||
| Total assets | 526,418 | 543,740 | 557,366 | 524,591 | 564,426 | |||
| Liabilities | ||||||||
| Current liabilities | ||||||||
| Notes and accounts payable-trade | 46,323 | 47,376 | 45,552 | 50,124 | 52,125 | |||
| Short-term bank loans | - | - | - | 1,100 | 1,100 | |||
| Current portion of long-term loans | - | - | - | 209 | 209 | |||
| Current portion of long-term lease obligations | 52 | 45 | 99 | 160 | 142 | |||
| Accrued expenses | 16,127 | 16,627 | 16,585 | 17,029 | 17,652 | |||
| Accrued income taxes | 6,954 | 7,453 | 8,233 | 12,126 | 10,170 | |||
| Consumption taxes payable | 6,089 | 5,426 | 6,712 | 6,914 | 7,182 | |||
| Accrued bonuses | 4,148 | 3,439 | 3,222 | 3,816 | 3,588 | |||
| Accrued directors' bonuses | 98 | 118 | 107 | 128 | 140 | |||
| Accrued product warranties | 291 | 243 | 269 | 224 | 196 | |||
| Accrued loss on contracts | 308 | 114 | 51 | 64 | 123 | |||
| Other current liabilities | 26,715 | 27,216 | 29,755 | 31,640 | 32,448 | |||
| Total current liabilities | 107,109 | 108,062 | 110,590 | 123,539 | 125,081 | |||
| Long-term liabilities | ||||||||
| Long-term loans | - | - | - | 1,699 | 1,489 | |||
| Long-term lease obligations | 81 | 73 | 206 | 335 | 219 | |||
| Allowance for long-term continuous service rewards | 899 | 749 | 723 | 796 | 784 | |||
| Accrued pension and severance costs | 40,913 | 32,141 | 7,760 | 7,409 | 6,915 | |||
| Deferred tax liabilities | - | - | 178 | 4,699 | 13,764 | |||
| Other long-term liabilities | 2,738 | 2,340 | 2,397 | 2,410 | 2,357 | |||
| Total long-term liabilities | 44,632 | 35,305 | 11,266 | 17,350 | 25,530 | |||
| Total liabilities | 151,741 | 143,368 | 121,856 | 140,889 | 150,612 | |||
| Equity | ||||||||
| Shareholders' equity | ||||||||
| Common stock | 73,303 | 73,303 | 73,303 | 73,303 | 73,303 | |||
| Capital surplus | 82,824 | 82,827 | 82,727 | 82,710 | 82,710 | |||
| Retained earnings | 208,824 | 233,354 | 256,880 | 200,928 | 226,048 | |||
| Treasury stock | (2,092) | (2,092) | (2,092) | (9,303) | (20,365) | |||
| Total shareholders' equity | 362,859 | 387,392 | 410,817 | 347,637 | 361,696 | |||
| Accumulated other comprehensive income (loss) | ||||||||
| Unrealized gain (loss) on available-for-sale securities | 7,873 | 5,202 | 6,860 | 6,954 | 9,049 | |||
| Deferred gain (loss) on derivatives under hedge accounting | 22 | (14) | 87 | 86 | 166 | |||
| Foreign currency translation adjustments | 125 | 293 | 345 | 508 | 475 | |||
| Defined retirement benefit plans | 3,067 | 6,667 | 16,610 | 27,578 | 41,398 | |||
| Total accumulated other comprehensive income (loss) | 11,089 | 12,149 | 23,903 | 35,128 | 51,089 | |||
| Stock acquisition rights | - | 29 | 58 | 86 | 112 | |||
| Non-controlling interests | 727 | 801 | 729 | 849 | 917 | |||
| Total equity | 374,676 | 400,372 | 435,509 | 383,701 | 413,814 | |||
| Total liabilities and equity | 526,418 | 543,740 | 557,366 | 524,591 | 564,426 | |||
-
*
Information in the above tables is based on data from summary reports of consolidated financial results.