Skip to main content

Segment Information (Quarterly)

Language switcher

日本語 English

Millions of yen

4Q FY2024
After Reclassification
1Q FY2025 2Q FY2025 3Q FY2025 4Q FY2025
Consumers Net Sales 46,306 31,871 33,856 31,660 47,409
Operating income 5,582 2,084 2,910 2,293 5,735
Ratio 12.1% 6.5% 8.6% 7.2% 12.1%
Enterprise Net Sales 68,252 68,013 65,515 63,655 68,576
Operating income 6,257 5,090 4,625 4,376 6,995
Ratio 9.2% 7.5% 7.1% 6.9% 10.2%
Area Net Sales 58,847 60,594 58,853 58,894 61,911
Operating income 5,029 5,488 5,856 4,785 6,196
Ratio 8.5% 9.1% 9.9% 8.1% 10.0%
Professional Net Sales 11,025 13,406 12,649 8,828 13,945
Operating income 563 1,219 1,654 734 1,937
Ratio 5.1% 9.1% 13.1% 8.3% 13.9%
Other Net Sales △3,692 △6,566 △4,340 △5,064 △3,864
Operating income △598 △711 △889 △1,313 △878
Total Net Sales 180,738 167,317 166,533 157,973 187,977
Operating income 16,833 13,170 14,156 10,876 19,987
Ratio 9.3% 7.9% 8.5% 6.9% 10.6%
  • *
    Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.
  • *
    Starting from FY2025, Primagest, Inc., which was previously included in Other, have been transferred to the Enterprise segment and the segment information for FY2024 has been recalculated accordingly.
  • *
    Starting from FY2025, some of the system development and operation organizations in the Enterprise segment have been transferred to Other and the segment information for FY2024 has been recalculated accordingly.