Skip to main content

Segment Information (Quarterly)

Language switcher

日本語 English

Millions of yen

4Q FY2023
After Reclassification
1Q FY2024 2Q FY2024 3Q FY2024 4Q FY2024
Consumers Net Sales 41,942 30,144 33,962 34,176 46,306
Operating income 5,206 2,099 3,080 2,871 5,548
Ratio 12.4% 7.0% 9.1% 8.4% 12.0%
Enterprise Net Sales 60,082 59,005 60,567 57,093 63,066
Operating income 5,278 5,534 4,480 4,163 5,952
Ratio 8.8% 9.4% 7.4% 7.3% 9.4%
Area Net Sales 57,914 59,785 57,105 55,540 58,847
Operating income 4,611 5,198 4,415 3,464 4,976
Ratio 8.0% 8.7% 7.7% 6.2% 8.5%
Professional Net Sales 9,727 13,954 10,928 8,923 11,025
Operating income 207 1,747 1,422 790 557
Ratio 2.1% 12.5% 13.0% 8.9% 5.0%
Other Net Sales △4,742 △5,661 △885 △1,455 1,494
Operating income △489 △769 △1,172 △1,031 △200
Total Net Sales 164,923 157,226 161,677 154,278 180,738
Operating income 14,813 13,809 12,225 10,257 16,833
Ratio 9.0% 8.8% 7.6% 6.6% 9.3%
  • *
    "Other" includes elimination of intersegment transactions, shared service businesses and corporate expenses that are not allocated to each segment.
  • *
    Primagest Inc. and its three subsidiaries, the Company's consolidated subsidiaries, are included in "Other".
  • *
    One of the organizations of sales channels in the Area segment was transferred to the Consumers segment in FY2024. As a result, the FY 2023 financial results have been reclassified between the two segments.