Segment Information (Quarterly)
Language switcher
日本語
English
Millions of yen
| 1Q FY2025 | 2Q FY2025 | 3Q FY2025 | 4Q FY2025 | 1Q FY2026 | ||
|---|---|---|---|---|---|---|
| Enterprise | Net Sales | 68,013 | 65,515 | 63,655 | 68,576 | 69,686 |
| Operating income | 5,090 | 4,625 | 4,376 | 6,995 | 7,351 | |
| Ratio | 7.5% | 7.1% | 6.9% | 10.2% | 10.5% | |
| Area | Net Sales | 60,594 | 58,853 | 58,894 | 61,911 | 60,568 |
| Operating income | 5,488 | 5,856 | 4,785 | 6,196 | 7,329 | |
| Ratio | 9.1% | 9.9% | 8.1% | 10.0% | 12.1% | |
| Consumers | Net Sales | 31,871 | 33,856 | 31,660 | 47,409 | 32,064 |
| Operating income | 2,084 | 2,910 | 2,293 | 5,735 | 2,727 | |
| Ratio | 6.5% | 8.6% | 7.2% | 12.1% | 8.5% | |
| Professional | Net Sales | 13,406 | 12,649 | 8,828 | 13,945 | 13,834 |
| Operating income | 1,219 | 1,654 | 734 | 1,937 | 1,701 | |
| Ratio | 9.1% | 13.1% | 8.3% | 13.9% | 12.3% | |
| Other | Net Sales | △6,566 | △4,340 | △5,064 | △3,864 | △4,486 |
| Operating income | △711 | △889 | △1,313 | △878 | △582 | |
| Total | Net Sales | 167,317 | 166,533 | 157,973 | 187,977 | 171,666 |
| Operating income | 13,170 | 14,156 | 10,876 | 19,987 | 18,526 | |
| Ratio | 7.9% | 8.5% | 6.9% | 10.6% | 10.8% | |
-
*
Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.