Segment Information (Quarterly)
Language switcher
日本語
English
Millions of yen
| 3Q FY2024 After Reclassification |
4Q FY2024 After Reclassification |
1Q FY2025 | 2Q FY2025 | 3Q FY2025 | ||
|---|---|---|---|---|---|---|
| Consumers | Net Sales | 34,176 | 46,306 | 31,871 | 33,856 | 31,660 |
| Operating income | 2,927 | 5,582 | 2,084 | 2,910 | 2,293 | |
| Ratio | 8.6% | 12.1% | 6.5% | 8.6% | 7.2% | |
| Enterprise | Net Sales | 59,854 | 68,252 | 68,013 | 65,515 | 63,655 |
| Operating income | 3,802 | 6,257 | 5,090 | 4,625 | 4,376 | |
| Ratio | 6.4% | 9.2% | 7.5% | 7.1% | 6.9% | |
| Area | Net Sales | 55,540 | 58,847 | 60,594 | 58,853 | 58,894 |
| Operating income | 3,553 | 5,029 | 5,488 | 5,856 | 4,785 | |
| Ratio | 6.4% | 8.5% | 9.1% | 9.9% | 8.1% | |
| Professional | Net Sales | 8,923 | 11,025 | 13,406 | 12,649 | 8,828 |
| Operating income | 801 | 563 | 1,219 | 1,654 | 734 | |
| Ratio | 9.0% | 5.1% | 9.1% | 13.1% | 8.3% | |
| Other | Net Sales | △4,216 | △3,692 | △6,566 | △4,340 | △5,064 |
| Operating income | △826 | △598 | △711 | △889 | △1,313 | |
| Total | Net Sales | 154,278 | 180,738 | 167,317 | 166,533 | 157,973 |
| Operating income | 10,257 | 16,833 | 13,170 | 14,156 | 10,876 | |
| Ratio | 6.6% | 9.3% | 7.9% | 8.5% | 6.9% | |
-
*
Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.
-
*
Starting from FY2025, Primagest, Inc., which was previously included in Other, have been transferred to the Enterprise segment and the segment information for FY2024 has been recalculated accordingly.
-
*
Starting from FY2025, some of the system development and operation organizations in the Enterprise segment have been transferred to Other and the segment information for FY2024 has been recalculated accordingly.