Skip to main content

Segment Information (Quarterly)

Language switcher

日本語 English

Millions of yen

3Q FY2025 4Q FY2025 1Q FY2026 2Q FY2026 3Q FY2026
Enterprise Net Sales 63,655 68,576 69,686 67,237 68,397
Operating income 4,376 6,995 7,351 4,183 5,347
Ratio 6.9% 10.2% 10.5% 6.2% 7.8%
Area Net Sales 58,894 61,911 60,568 58,155 58,831
Operating income 4,785 6,196 7,329 5,631 5,623
Ratio 8.1% 10.0% 12.1% 9.7% 9.6%
Consumers Net Sales 31,660 47,409 32,064 36,064 33,321
Operating income 2,293 5,735 2,727 3,945 2,848
Ratio 7.2% 12.1% 8.5% 10.9% 8.5%
Professional Net Sales 8,828 13,945 13,834 10,883 11,595
Operating income 734 1,937 1,701 1,002 1,303
Ratio 8.3% 13.9% 12.3% 9.2% 11.2%
Other Net Sales △5,064 △3,864 △4,486 △4,214 △4,263
Operating income △1,313 △878 △582 △800 △693
Total Net Sales 157,973 187,977 171,666 168,124 167,880
Operating income 10,876 19,987 18,526 13,962 14,428
Ratio 6.9% 10.6% 10.8% 8.3% 8.6%
  • *
    Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.