Skip to main content

Segment Information (Quarterly)

Language switcher

日本語 English

Millions of yen

1Q FY2024
After Reclassification
2Q FY2024
After Reclassification
3Q FY2024
After Reclassification
4Q FY2024
After Reclassification
1Q FY2025
Consumers Net Sales 30,144 33,962 34,176 46,306 31,871
Operating income 2,128 3,133 2,927 5,582 2,084
Ratio 7.1% 9.2% 8.6% 12.1% 6.5%
Enterprise Net Sales 57,946 63,859 59,854 68,252 68,013
Operating income 5,341 3,998 3,802 6,257 5,090
Ratio 9.2% 6.3% 6.4% 9.2% 7.5%
Area Net Sales 59,785 57,105 55,540 58,847 60,594
Operating income 5,243 4,500 3,553 5,029 5,488
Ratio 8.8% 7.9% 6.4% 8.5% 9.1%
Professional Net Sales 13,954 10,928 8,923 11,025 13,406
Operating income 1,753 1,432 801 563 1,219
Ratio 12.6% 13.1% 9.0% 5.1% 9.1%
Other Net Sales △4,603 △4,177 △4,216 △3,692 △6,566
Operating income △656 △838 △826 △598 △711
Total Net Sales 157,226 161,677 154,278 180,738 167,317
Operating income 13,809 12,225 10,257 16,833 13,170
Ratio 8.8% 7.6% 6.6% 9.3% 7.9%
  • *
    Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.
  • *
    Starting from FY2025, Primagest, Inc., which was previously included in Other, have been transferred to the Enterprise segment and the segment information for FY2024 has been recalculated accordingly.
  • *
    Starting from FY2025, some of the system development and operation organizations in the Enterprise segment have been transferred to Other and the segment information for FY2024 has been recalculated accordingly.