Skip to main content

Segment Information (Quarterly)

Language switcher

日本語 English

Millions of yen

2Q FY2025 3Q FY2025 4Q FY2025 1Q FY2026 2Q FY2026
Enterprise Net Sales 65,515 63,655 68,576 69,686 67,237
Operating income 4,625 4,376 6,995 7,351 4,183
Ratio 7.1% 6.9% 10.2% 10.5% 6.2%
Area Net Sales 58,853 58,894 61,911 60,568 58,155
Operating income 5,856 4,785 6,196 7,329 5,631
Ratio 9.9% 8.1% 10.0% 12.1% 9.7%
Consumers Net Sales 33,856 31,660 47,409 32,064 36,064
Operating income 2,910 2,293 5,735 2,727 3,945
Ratio 8.6% 7.2% 12.1% 8.5% 10.9%
Professional Net Sales 12,649 8,828 13,945 13,834 10,883
Operating income 1,654 734 1,937 1,701 1,002
Ratio 13.1% 8.3% 13.9% 12.3% 9.2%
Other Net Sales △4,340 △5,064 △3,864 △4,486 △4,214
Operating income △889 △1,313 △878 △582 △800
Total Net Sales 166,533 157,973 187,977 171,666 168,124
Operating income 14,156 10,876 19,987 18,526 13,962
Ratio 8.5% 6.9% 10.6% 10.8% 8.3%
  • *
    Other is a business segment that is not included in the reportable segments of the Company and includes the shared service business and the elimination of intersegment transactions.